Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Various Longford CO N/A N/A N/A $22,500,000 Unknown 2218 days
2 ET AL Southgate Farm EA 40 40 N/A $19,950,000 Unknown 954 days
1,13etc Coakley Bay EB N/A N/A N/A $18,900,000 Unknown 1584 days
No address 25 25 N/A $16,500,000 Unknown 3384 days
D13&14 Lovenlund GNS 8 N/A N/A $14,000,000 Unknown 284 days
7G & 7H Diamond QU N/A N/A N/A $13,900,000 Unknown 2945 days
35 Bellevue FB 9 8 N/A $9,500,000 Unknown 108 days
6 REM Botany Bay WE N/A N/A N/A $9,000,000 Unknown 2 days
144-170B Whim (Two Will) WE N/A N/A N/A $8,600,000 Unknown 997 days
62 Honduras SS 4 N/A N/A $8,500,000 Unknown 416 days
6D-6C Nazareth RH 7 7 N/A $7,800,000 Unknown 6 days
4D Bovoni FB N/A N/A N/A $7,700,000 Unknown 84 days
15-C Annaly NA N/A N/A N/A $7,500,000 Unknown 124 days
3 REM. Maho Bay MAHO N/A N/A N/A $7,500,000 Unknown 1636 days
7-8 et al King Street CH N/A 9 N/A $6,900,000 Unknown 270 days
11 A-1 Smith Bay EE 6 N/A N/A $6,395,000 Unknown 319 days
11-2 Botany Bay WE N/A N/A N/A $6,000,000 Unknown 341 days
8-5B & 8-6 Nazareth RH 5 N/A N/A $5,750,000 Unknown 292 days
144 Whim (Two Will) WE N/A N/A N/A $5,700,000 Unknown 997 days
10,12 Par3 Orange Grove CO N/A N/A N/A $5,500,000 Unknown 136 days
5 Hope WE N/A N/A N/A $5,500,000 Unknown 354 days
11-1C Contant SS 14 15 N/A $5,200,000 Unknown 72 days
11-1C Contant SS 14 15 N/A $5,200,000 Unknown 72 days
Rem et al Fountain NA N/A N/A N/A $5,000,000 Unknown 335 days
Rem et al Fountain NA N/A N/A N/A $5,000,000 Unknown 335 days
Average: 3.6 3.3 0 $885,411 $0 381 days
Viewing 1 - 25 of 1014
Viewing 1 - 25 of 1014
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
REM 28 Green Cay EA 50 2 N/A $6,500,000 Unknown 176 days
Villa Olga Careening Hole KI 17 17 N/A $6,490,000 Unknown 239 days
C-5-B-19 Lovenlund GNS 5 N/A N/A $2,495,000 Unknown 142 days
41A Contant SS N/A N/A N/A $2,400,000 Unknown 626 days
41-A Contant SS N/A N/A N/A $2,400,000 Unknown 626 days
52B-1 Thomas NEW 2 6 N/A $2,300,000 Unknown 291 days
3G 3F 3A Canaan & Sherpenjewel GNS 5 4 N/A $1,900,000 Unknown 9 days
93 Hermon Hill CO 6 7 N/A $1,850,000 Unknown 264 days
9D REM 7A Contant SS N/A 2 N/A $1,500,000 Unknown 307 days
7A & 7D-1 Lerkenlund GNS N/A N/A N/A $1,499,000 Unknown 519 days
47-A Solitude EB 4 3 N/A $1,460,000 Unknown 107 days
75 Lovenlund GNS 3 3 N/A $1,325,000 Unknown 224 days
2L Bakkero FB 3 3 N/A $1,275,000 Unknown 244 days
6 Lower John Dunko LNS 6 6 N/A $1,199,000 Unknown 15 days
1 Canaan NB 15 14 N/A $1,199,000 Unknown 363 days
10-15 Rem Peterborg GNS 3 N/A N/A $1,175,000 Unknown 259 days
220-16 Altona & Welgust 7 6 N/A $1,100,000 Unknown 147 days
8B-8&8B-6A Lerkenlund GNS 4 3 N/A $1,080,000 Unknown 9 days
14-129 Frenchman Bay FB 10 6 N/A $1,000,000 Unknown 17 days
NO. 3 Thomas NEW 6 4 N/A $999,999 Unknown 166 days
1-B Shoys (The) EA 3 N/A N/A $998,000 Unknown 567 days
104 B & C La Grande Princesse QU 4 N/A N/A $979,000 Unknown 30 days
14-43 Frenchman Bay FB 5 4 N/A $975,000 Unknown 36 days
291-A Barren Spot QU N/A N/A N/A $913,300 Unknown 691 days
14-109 Frenchman Bay FB 3 2 N/A $900,000 Unknown 166 days
Average: 4.1 3.1 0 $541,873 $0 185 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58 et al Hill Street CH 18 18 N/A $11,650,000 $5,500,000 Unknown 50 days 5/11/26
9 Shoys (The) EA 5 1 N/A $5,950,000 $5,150,000 Unknown 378 days 6/18/26
9-2-6 Peterborg GNS 6 6 N/A $5,800,000 $4,950,000 Unknown 120 days 10/9/26
23 Solitude EB 6 7 N/A $5,900,000 $4,425,000 Unknown 33 days 10/14/26
27 Anna's Hope EA 5 1 N/A $3,650,000 $3,650,000 Unknown 1 day 7/14/26
33-1 33-2 Bellevue FB 7 1 N/A $3,625,000 $3,625,000 Unknown 0 days 4/28/26
2H North Slob EB 4 1 N/A $3,950,000 $3,450,000 Unknown 8 days 6/2/26
14C & 14D North Slob EB 4 4 N/A $3,375,000 $3,125,000 Unknown 139 days 6/23/26
15-9 Frenchman Bay FB 4 4 N/A $3,000,000 $3,000,000 Unknown 7 days 6/25/26
9-1-22 Peterborg GNS 4 1 N/A $3,299,000 $2,950,000 Unknown 490 days 5/29/26
15-4B Frenchman Bay FB 3 4 N/A $2,995,000 $2,885,000 Unknown 23 days 8/10/26
9-1-36 Peterborg GNS 4 1 N/A $2,600,000 $2,700,000 Unknown 20 days 5/29/26
941,942,94 William's De PR N/A 4 N/A $3,000,000 $2,420,000 Unknown 526 days 7/24/26
8 Charlotte Amalie NEW N/A N/A N/A $2,500,000 $2,200,000 Unknown 247 days 10/7/26
9-12 Nazareth RH 5 4 N/A $2,190,000 $2,175,000 Unknown 418 days 7/7/26
15 C Shoys (The) EA 5 1 N/A $2,550,000 $2,150,000 Unknown 248 days 7/13/26
C-47-A Lovenlund GNS 5 1 N/A $2,100,000 $2,100,000 Unknown 6 days 9/2/26
10-2-9 Peterborg GNS 5 3 N/A $2,400,000 $2,100,000 Unknown 55 days 6/26/26
22 Wood Cottage EB 2 2 N/A $2,399,000 $2,019,035 Unknown 59 days 6/8/26
49-A South Slob EB 3 3 N/A $2,149,000 $1,800,000 Unknown 321 days 7/24/26
72 Green Cay EA 3 3 N/A $1,690,000 $1,625,000 Unknown 405 days 6/25/26
48C Lindberg Bay SS 22 18 N/A $1,600,000 $1,600,000 Unknown 8 days 4/28/26
141 Anna's Hope EA 4 4 N/A $1,679,000 $1,590,000 Unknown 180 days 6/25/26
29 Water Island SS 3 3 N/A $1,850,000 $1,575,000 Unknown 77 days 7/21/26
15 South Grapetree EB 4 5 N/A $1,850,000 $1,550,000 Unknown 26 days 6/9/26
Average: 3.4 2.5 0 $678,118 $603,171 $0 177 days
Viewing 1 - 25 of 342
Viewing 1 - 25 of 342

How much is your home worth?

...get instant property value now!